|
Using the QuickBooks Export Function
|
Top Previous Next |
|
|
| · | Undeposited Funds account (type: Other Current Asset)
|
|
|
| · | Accounts Receivable account (type: Accounts Receivable)
|
|
|
| · | Advance Deposits account (type: Other Current Liability)
|
|
|
| · | A number of Income type accounts where the Campground Master's charges will be transferred. This can be separate accounts or it can be Inventory Items in one or more Income accounts.
|
|
|
| · | One or more Other Current Liability type accounts where the Campground Master's taxes will be transferred. Or if you're not using the option to handle taxes separately (see below), then these should be Income type accounts.
|
|
|
| · | One or more Other Current Asset type accounts for your credit card merchant(s), where credit card payments will be mapped into. You may also want other bank accounts corresponding to various Payment Methods in Campground Master, but you can also use the general Undeposited Funds account mentioned above for cash and checks.
|
| · | In addition, you'll need a Vendor set up for sales tax (possibly more than one vendor, for instance one for Sales tax and one for Lodging tax, depending on your reporting needs).
|
|
|
| · | Also add a Customer called "Daily Sales", or perhaps "Campground Master Sales", to be used for the imported transactions. This will be used for all of the data imported from Campground Master. Go to Customers / Customer:Job List to add one in QuickBooks. IMPORTANT: Do this before doing an import, or else it will be created automatically during import but it will not be set up not correctly.)
|
| Chart of Accounts
|
| Customer List
|
| Vendor List
|
| Item List
|
| · | We recommend using the Cash Sale method -- select that method and continue on to the next step unless you need to know the details of how they work.
|
| · | Select a QuickBooks Customer to use (e.g. the "Daily Sales" customer created in the QuickBooks Preparation above).
|
| · | Select an account to use for Accounts Receivable (e.g. the "Accounts Receivable" account mentioned in the QuickBooks Preparation above).
|
| · | Select the account for your deposits balance here (e.g. the "Advance Deposits" account created in the QuickBooks Preparation above).
|
| · | Check this box if you want to include the Payment Method for any Receipts transactions (assuming the Receipt Payment Method mapping is done).
|
|
|
| · | Taxes Mapping for Auto-taxes (Cash Sale method only). Note that to use auto-taxes, you also need to check the "Handle taxes separately from charges" box below the Taxes mapping button -- in most cases this must be checked for things to work properly.
|
| · | Transaction Categories Mapping
|
| · | Receipt Payment Methods Mapping
|
| · | Expense Payment Methods Mapping (if you use any Misc. Income or Expense transactions in Campground Master)
|